﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Settlement Blog &#187; Credit Card News</title>
	<atom:link href="http://www.debtsettlementnationwide.com/blog/category/credit-card-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtsettlementnationwide.com/blog</link>
	<description>Debt Relief Solutions, News and Advice for Saving Money</description>
	<lastBuildDate>Fri, 14 Jan 2011 05:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Credit Card Debt Declines to 8 Year Low</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/08/credit-card-debt-declines-to-8-year-low/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/08/credit-card-debt-declines-to-8-year-low/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[second mortgage for credit consolidation]]></category>
		<category><![CDATA[secure debt consolidation loans]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=153</guid>
		<description><![CDATA[Credit card debt has been a significant problem for millions of Americans.  The amount consumers owed on their credit cards in this year&#8217;s second quarter dropped to the lowest level in more than eight years as cardholders continued to pay off balances in the uncertain economy. The average combined debt for bank-issued credit cards like [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/08/credit-card-debt-declines-to-8-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Approves No Cost Credit Score Rule</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/05/senate-approves-no-cost-credit-score-rule/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/05/senate-approves-no-cost-credit-score-rule/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Credit Reports]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=143</guid>
		<description><![CDATA[The U.S. Senate voted to adopt a new amendment that would extend consumers free access to their credit scores.  However the no cost access to credit is only granted in certain situations.  The credit report outlines the record of paying on mortgage loans, credit cards and additional debt.  Sen. Mark Udall (D-Colo.) sponsored the rule [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/05/senate-approves-no-cost-credit-score-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Debt Settlement Bill</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/05/controversial-debt-settlement-bill/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/05/controversial-debt-settlement-bill/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Credit Card Settlement]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Debt Relief Tips]]></category>
		<category><![CDATA[Debt Settlement News]]></category>
		<category><![CDATA[debt settlement program]]></category>
		<category><![CDATA[settle credit card debt]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=139</guid>
		<description><![CDATA[Washington appears to be going for the throat of the the debt settlement industry. On Wednesday, U.S. Senators Chuck Schumer, D-N.Y., and Claire McCaskill, D-Mo., introduced the &#8220;Debt Settlement Consumer Protection Act,&#8221; which would limit the fees that debt settlement firms can charge and mandate written disclosures before services are performed, including the right to cancel for [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/05/controversial-debt-settlement-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Credit Card Debt Reform</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/04/obama-credit-card-debt-reform/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/04/obama-credit-card-debt-reform/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Debt Relief Tips]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=131</guid>
		<description><![CDATA[American consumers continue to seek credit card debt settlement and relief because they owe more than $945 billion in credit card debt.  Last year President Obama signed a debt relief bill into law that is intended to limit the ability of credit card companies to raise interest rates and fees.  President Obama said, “With this [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/04/obama-credit-card-debt-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Relief Leads</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/08/debt-relief-leads/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/08/debt-relief-leads/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Debt Settlement News]]></category>
		<category><![CDATA[debt leads]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=104</guid>
		<description><![CDATA[Debt Settlement Nationwide has put together some great lead generation campaigns for debt settlement, bill consolidation and loan modification agreements. If you are currently working in these areas this is the time to jump on some good debt relief leads. We are seeing great closing ratios on all of our debt leads.  The mortgage modification industry is alive [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/08/debt-relief-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Charge Off Update</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/08/credit-card-debt-charge-off-update/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/08/credit-card-debt-charge-off-update/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Debt Settlement News]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=101</guid>
		<description><![CDATA[Credit card debt has exploded, with bankruptcy and debt settlement cases rising continue to rise at alarming rates.  The rate of U.S. credit card defaults showed signs of stabilizing last month, an indication that American consumers may not be in as bad shape as feared despite job losses and the housing slump.  Are credit card [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/08/credit-card-debt-charge-off-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Declines Again</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/08/consumer-credit-declines-again/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/08/consumer-credit-declines-again/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[home foreclosures]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=97</guid>
		<description><![CDATA[Credit card debt continues to calculate negatively for consumers straddled with high rates.  With delinquencies soaring the banks have been forced to cut available credit line for consumers across the country.  Consumer credit fell $10.3 billion in the U.S. in June, or at a 4.92 percent annual rate, to $2.5 trillion. It was the fifth [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/08/consumer-credit-declines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement Versus Debt Management Program</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/04/debt-settlement-versus-debt-management-program/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/04/debt-settlement-versus-debt-management-program/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Debt Settlement News]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt management program]]></category>
		<category><![CDATA[debt negotiation]]></category>
		<category><![CDATA[debt settlement]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=86</guid>
		<description><![CDATA[The major difference between a Debt Management Program and Debt Settlement Program is that through a debt management option, creditors are being paid monthly whereas in debt settlement options the creditors are no longer being paid until such time as the debtor has built up sufficient funds to allow the debt settlement company to initiate [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/04/debt-settlement-versus-debt-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of  Credit Card Consumers Report Credit Line Reductions in 2008</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/03/thousands-of-credit-card-consumers-report-credit-line-reductions-in-2008/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/03/thousands-of-credit-card-consumers-report-credit-line-reductions-in-2008/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[lender]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=83</guid>
		<description><![CDATA[Bad credit mortgage options remained non-existent for struggling homeowners seeking home refinancing with fixed rates and reduced monthly payments.  Millions of homeowners have been turned down by mortgage lenders across the country, because of low credit scores, delinquent mortgages, negative equity or employment instability.  Some homeowners may qualify for loan modification plans if they happen to [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/03/thousands-of-credit-card-consumers-report-credit-line-reductions-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

