﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Settlement Blog &#187; Consumer Credit</title>
	<atom:link href="http://www.debtsettlementnationwide.com/blog/category/consumer-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtsettlementnationwide.com/blog</link>
	<description>Debt Relief Solutions, News and Advice for Saving Money</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Senate Approves No Cost Credit Score Rule</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/05/senate-approves-no-cost-credit-score-rule/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/05/senate-approves-no-cost-credit-score-rule/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Credit Reports]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=143</guid>
		<description><![CDATA[The U.S. Senate voted to adopt a new amendment that would extend consumers free access to their credit scores.  However the no cost access to credit is only granted in certain situations.  The credit report outlines the record of paying on mortgage loans, credit cards and additional debt.  Sen. Mark Udall (D-Colo.) sponsored the rule [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/05/senate-approves-no-cost-credit-score-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Debt Settlement Bill</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/05/controversial-debt-settlement-bill/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/05/controversial-debt-settlement-bill/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Credit Card Settlement]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Debt Relief Tips]]></category>
		<category><![CDATA[Debt Settlement News]]></category>
		<category><![CDATA[debt settlement program]]></category>
		<category><![CDATA[settle credit card debt]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=139</guid>
		<description><![CDATA[Washington appears to be going for the throat of the the debt settlement industry. On Wednesday, U.S. Senators Chuck Schumer, D-N.Y., and Claire McCaskill, D-Mo., introduced the &#8220;Debt Settlement Consumer Protection Act,&#8221; which would limit the fees that debt settlement firms can charge and mandate written disclosures before services are performed, including the right to cancel for [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/05/controversial-debt-settlement-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Credit Card Debt Settlement</title>
		<link>http://www.debtsettlementnationwide.com/blog/2010/04/tips-for-credit-card-debt-settlement/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2010/04/tips-for-credit-card-debt-settlement/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Debt Articles]]></category>
		<category><![CDATA[Debt Relief Tips]]></category>
		<category><![CDATA[Debt Settlement News]]></category>
		<category><![CDATA[Second mortgage]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=134</guid>
		<description><![CDATA[Is your credit card debt is rising, but you are still unable to stop using your credit cards. Millions of Americans have become dependent on credit cards for buying products on a whim.  But, if you find yourself buried in credit card debt, you must purchasing with your credit cards and consider debt settlement or a debt loan [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2010/04/tips-for-credit-card-debt-settlement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt Relief Leads</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/08/debt-relief-leads/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/08/debt-relief-leads/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Debt Settlement News]]></category>
		<category><![CDATA[debt leads]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=104</guid>
		<description><![CDATA[Debt Settlement Nationwide has put together some great lead generation campaigns for debt settlement, bill consolidation and loan modification agreements. If you are currently working in these areas this is the time to jump on some good debt relief leads. We are seeing great closing ratios on all of our debt leads.  The mortgage modification industry is alive [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/08/debt-relief-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Charge Off Update</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/08/credit-card-debt-charge-off-update/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/08/credit-card-debt-charge-off-update/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[Debt Settlement News]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=101</guid>
		<description><![CDATA[Credit card debt has exploded, with bankruptcy and debt settlement cases rising continue to rise at alarming rates.  The rate of U.S. credit card defaults showed signs of stabilizing last month, an indication that American consumers may not be in as bad shape as feared despite job losses and the housing slump.  Are credit card [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/08/credit-card-debt-charge-off-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Declines Again</title>
		<link>http://www.debtsettlementnationwide.com/blog/2009/08/consumer-credit-declines-again/</link>
		<comments>http://www.debtsettlementnationwide.com/blog/2009/08/consumer-credit-declines-again/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt Relief Articles]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[home foreclosures]]></category>

		<guid isPermaLink="false">http://www.debtsettlementnationwide.com/blog/?p=97</guid>
		<description><![CDATA[Credit card debt continues to calculate negatively for consumers straddled with high rates.  With delinquencies soaring the banks have been forced to cut available credit line for consumers across the country.  Consumer credit fell $10.3 billion in the U.S. in June, or at a 4.92 percent annual rate, to $2.5 trillion. It was the fifth [...]]]></description>
		<wfw:commentRss>http://www.debtsettlementnationwide.com/blog/2009/08/consumer-credit-declines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
